High-power wire wound resistors and rheostats for industrial, testing, and power electronics applications. Built for reliability in demanding environments.

Precision wire wound resistors from 5W to 200W in ceramic and aluminum-housed constructions.
| Model | Resistance Range | Power Rating | Tolerance | Construction |
|---|---|---|---|---|
| WWR-5 | 0.1Ω – 5kΩ | 5W | ±5% | Ceramic tube |
| WWR-10 | 0.1Ω – 10kΩ | 10W | ±5% | Ceramic tube |
| WWR-25 | 0.5Ω – 25kΩ | 25W | ±5% | Ceramic tube |
| WWR-50 | 1Ω – 50kΩ | 50W | ±5% | Ceramic body |
| WWR-100 | 1Ω – 100kΩ | 100W | ±5% | Aluminum housed |
| WWR-200 | 5Ω – 50kΩ | 200W | ±10% | Aluminum housed |
Variable wire wound resistors for current control, motor speed regulation, and laboratory use.
| Model | Resistance | Max Current | Power | Type |
|---|---|---|---|---|
| RH-25 | 1Ω – 1kΩ | 5A | 25W | Rotary |
| RH-50 | 1Ω – 2.5kΩ | 7A | 50W | Rotary |
| RH-100 | 5Ω – 5kΩ | 10A | 100W | Rotary |
| RH-300 | 10Ω – 10kΩ | 15A | 300W | Slider |
| RH-500 | 10Ω – 5kΩ | 25A | 500W | Slider |
We manufacture wire wound resistors and rheostats to your specific requirements. Our expertise covers low-value precision resistors to high-power load banks.

Our wire wound resistors and rheostats serve critical roles across demanding industries.

Variable resistance for DC motor regulation and speed control systems.

Resistive loads for generator, UPS, and power supply testing.

Snubber, braking, and discharge resistors for power conversion.

Precision adjustable standards and industrial heating elements.